Data as of Tuesday, 26 May 2026
Platform Intelligence Across the Textron Aviation Cessna Citation Range
Cessna, a brand of Textron Aviation, has produced the Citation series of business jets since the type's introduction in the early 1970s. Today the Citation family is the most-delivered business-jet brand by number of aircraft, spanning from very-light singles to super-midsize twins certified under FAR Part 25. Textron Aviation continues to produce four principal variants covered in this overview: the CJ4 Gen 2, XLS Gen 2, Latitude, and Longitude.
Freestream Aircraft provides independent advisory services across the Citation range, including pre-purchase technical evaluations, acquisition search and transaction management, and ongoing asset oversight. The data below draws on operating-cost modelling at 250 hours annual utilisation and published Cessna performance figures; all cost figures are operating projections and exclude acquisition pricing.
The CJ4 Gen 2 is Cessna's current production light jet, certificated in 2010 and updated with the Gen 2 designation in 2021. Powered by twin Williams FJ44-4A engines, it seats up to eight passengers in a pressurised cabin and is approved for single-pilot operation. The Garmin G3000 avionics suite provides touchscreen flight management, WAAS LPV approaches, and synthetic vision. At 3,350 ft balanced field length, the CJ4 Gen 2 is accessible from a wide range of secondary airfields.
| Production | 2021 – Present (Gen 2) |
| Long-Range Cruise Speed | 380 kts |
| Rate of Climb | 3,854 ft/min |
| Balanced Field Length | 3,350 ft |
| Cabin Dimensions (L × W × H) | 17.3 × 4.83 × 4.75 ft |
| Baggage Volume | 76 cu ft (6 internal + 70 external) |
| Max Takeoff Weight | 17,110 lb |
| Avionics | Garmin G3000 |
| Engines | Williams FJ44-4A × 2 |
| Variable Cost Per Hour | $2,396 |
| Annual Fixed Cost | $569,661 |
The Citation XLS Gen 2, introduced in 2023, is the cockpit and interior refresh of the XLS+ platform. Certificated under FAR Part 25 and approved for single-pilot operation, it retains the XLS+ airframe and PW545C engines while adopting the Garmin G5000 touchscreen avionics suite. Seating up to nine passengers, the XLS Gen 2 targets the light-mid segment with a practical 1,529 nm range and an 18.6 ft cabin that draws operators transitioning from light-jet fleets.
| Production | 2022 – Present (FAA certification 2023) |
| Long-Range Cruise Speed | 404 kts |
| Initial Cruise Altitude | 43,000 ft |
| Balanced Field Length | N/A |
| Cabin Dimensions (L × W × H) | 18.6 × 5.6 × 5.7 ft |
| Baggage Volume | 90 cu ft |
| Max Takeoff Weight | N/A |
| Avionics | Garmin G5000 |
| Engines | Pratt & Whitney Canada PW545C × 2 |
| Variable Cost Per Hour | N/A (pending) |
| Annual Fixed Cost | N/A (pending) |
The Citation Latitude entered service in 2015 as Cessna's purpose-designed mid-size offering, certified under FAR Part 25 with a flat-floor, stand-up cabin. Powered by twin Pratt & Whitney Canada PW306D1 engines, it carries nine passengers to 2,455 nm. The Latitude's 6.4 ft cabin width and 6.0 ft height distinguish it within the mid-size category and position it competitively against the Challenger 350 and G280. Garmin G5000 avionics are standard across the production run.
| Production | 2014 – Present (FAA certification 2015) |
| Long-Range Cruise Speed | 404 kts |
| Initial Cruise Altitude | 43,000 ft |
| Balanced Field Length | N/A |
| Cabin Dimensions (L × W × H) | 21.9 × 6.4 × 6.0 ft |
| Cabin Volume | 700 cu ft |
| Baggage Volume | 127 cu ft |
| Avionics | Garmin G5000 |
| Engines | Pratt & Whitney Canada PW306D1 × 2 |
| Variable Cost Per Hour | $3,819 |
| Annual Fixed Cost | $778,764 |
The Citation Longitude is Cessna's super-midsize entry, FAA-certificated in 2019, and the most capable production Citation to date. Twin Honeywell HTF7700L engines deliver a maximum cruise of 483 kts (Mach 0.84) and a seats-full range of 3,365 nm. The 25.16 ft flat-floor cabin seats up to 12 passengers; cabin volume of 925 cu ft is the highest in the Citation range. The Garmin G5000 touchscreen avionics suite, standard APU, and a cabin altitude of 5,950 ft at FL450 reinforce its long-range credentials.
| Production | 2016 – Present (FAA certification 2019) |
| Long-Range Cruise Speed | 449 kts |
| LRC Range | 3,500 nm |
| Initial Cruise Altitude | 43,000 ft |
| Cabin Dimensions (L × W × H) | 25.16 × 6.42 × 6.0 ft |
| Cabin Volume | 925 cu ft |
| Baggage Volume | 112 cu ft |
| Avionics | Garmin G5000 (Touchscreen) |
| Engines | Honeywell HTF7700L × 2 |
| Variable Cost Per Hour | $4,336 |
| Annual Fixed Cost | $1,091,052 |
Key metrics across the Cessna Citation range. Hover a column to highlight; best values in each row are accented. Operating cost data for the XLS Gen 2 is pending.
| CJ4 Gen 2 | XLS Gen 2 | Latitude | Longitude | |
|---|---|---|---|---|
| Range (seats full) | 1,667 nm | 1,529 nm | 2,455 nm | 3,365 nm |
| Max Cruise Speed | 450 kts | 441 kts | 446 kts | 483 kts |
| Passengers | 8 | 9 | 9 | 12 |
| Cabin Length | 17.3 ft | 18.6 ft | 21.9 ft | 25.2 ft |
| Cabin Width | 4.83 ft | 5.6 ft | 6.4 ft | 6.42 ft |
| Cabin Height | 4.75 ft | 5.7 ft | 6.0 ft | 6.0 ft |
| BFL | 3,350 ft | N/A | N/A | N/A |
| MTOW | 17,110 lb | N/A | N/A | N/A |
| Avionics | Garmin G3000 | Garmin G5000 | Garmin G5000 | Garmin G5000 |
| Engines | Williams FJ44-4A | PW545C | PW306D1 | HTF7700L |
| Variable Cost / Hour | $2,396 | N/A | $3,819 | $4,336 |
| Annual Fixed Cost | $569,661 | N/A | $778,764 | $1,091,052 |
Freestream Aircraft operates as an independent advisory firm, representing principals in the acquisition, sale, and management of business aircraft worldwide. With platform knowledge across the full Cessna Citation range, Freestream provides: