Data as of Tuesday, 26 May 2026
Platform Intelligence Across the Dassault Falcon Range
Dassault Aviation's Falcon business-jet range occupies a distinct position in the large-cabin market, combining trijet redundancy on the 8X and 900LX with the wide-cabin twin architecture of the 6X. All three in-service platforms feature Dassault's EASy flight-management system and are certificated to FL510, offering operators a coherent family spanning intercontinental twin to ultra-long-range trijet configurations.
This page presents performance, cabin, and operating-cost data for the Falcon 6X, Falcon 8X, and Falcon 900LX. The Falcon 10X development programme is noted separately; certification is expected in 2027 and in-service data will be added when available.
The Falcon 6X entered service in 2023 as Dassault's wide-cabin twin, powered by two Pratt & Whitney Canada PW812D engines and equipped with EASy IV avionics. Its cabin width of 8.5 ft is the widest among current twin-engine Falcons, accommodating up to 16 passengers. With a long-range cruise range of 5,500 nm, the 6X serves transatlantic and intercontinental routes where cabin volume takes priority over the extended range of the 8X trijet.
| Entry Into Service | 2023 |
| Production | 2021 – Present |
| Avionics | Dassault EASy IV (Honeywell Primus Epic) |
| Normal Cruise Speed | 488 kts |
| Long-Range Cruise Speed | 459 kts |
| Balanced Field Length | 5,480 ft |
| Cabin Dimensions (L × W × H) | 40.3 × 8.5 × 6.5 ft |
| Baggage Volume | 155 cu ft |
| Max Takeoff Weight | 77,460 lb |
| Cabin Altitude at FL510 | 3,950 ft |
| Variable Cost / Hour | $6,833 |
| Annual Fixed Cost | $1,407,686 |
The Falcon 8X entered service in 2016 as the longest-range variant in the Falcon trijet family, powered by three Pratt & Whitney Canada PW307D engines and equipped with EASy III. With a long-range cruise range of 6,325 nm and a maximum certified altitude of FL510, the 8X connects city pairs such as London to Singapore or New York to Dubai. As the only trijet in current Falcon production, it offers a distinct operational profile combining extended range with the engine-redundancy characteristics of three-engine architecture.
| Entry Into Service | 2016 |
| Production | 2016 – Present (108 delivered) |
| Serial Numbers | 402 and onward |
| Avionics | Honeywell Primus Epic (EASy III) |
| Normal Cruise Speed | 488 kts |
| Long-Range Cruise Speed | 459 kts (453 kts average over sector) |
| Balanced Field Length | 5,820 ft |
| Cabin Dimensions (L × W × H) | 42.7 × 7.7 × 6.2 ft |
| Baggage Volume | 140 cu ft |
| Max Takeoff Weight | 73,000 lb |
| Cabin Altitude at FL510 | 6,000 ft |
| Variable Cost / Hour | $6,838 |
| Annual Fixed Cost | $1,514,183 |
The Falcon 900LX entered service in 2010 as the latest variant of the long-established 900 series, powered by three Honeywell TFE731-60 engines and equipped with EASy II/III avionics. With a published range of 4,600 nm, the 900LX covers intercontinental routes including transatlantic sectors. Its three-engine configuration, certificated to FL510, provides an operational profile suited to operators requiring trijet capability at a lower acquisition basis than the 8X.
| Entry Into Service | 2010 |
| Production | 2010 – Present |
| Avionics | Honeywell EASy II/III |
| Normal Cruise Speed | 475 kts |
| Long-Range Cruise Speed | 459 kts |
| Balanced Field Length | 5,360 ft |
| Cabin Dimensions (L × W × H) | 33.2 × 7.7 × 6.2 ft |
| Baggage Volume | 127 cu ft |
| Max Takeoff Weight | 49,000 lb |
| Variable Cost / Hour | preliminary |
| Annual Fixed Cost | preliminary |
Key metrics across the in-service Dassault Falcon range. Hover a column to highlight; best values in each row are accented. Operating-cost data for the 900LX is pending.
| Falcon 900LX | Falcon 6X | Falcon 8X | |
|---|---|---|---|
| Range (LRC) | 4,600 nm | 5,500 nm | 6,325 nm |
| Max Cruise Speed | 482 kts | 499 kts | 492 kts |
| Passengers | 12 | 16 | 12 |
| Cabin Length | 33.2 ft | 40.3 ft | 42.7 ft |
| Cabin Width | 7.67 ft | 8.50 ft | 7.70 ft |
| Cabin Height | 6.17 ft | 6.50 ft | 6.20 ft |
| Cabin Volume | 1,264 cu ft | 1,843 cu ft | 1,695 cu ft |
| Balanced Field Length | 5,360 ft | 5,480 ft | 5,820 ft |
| MTOW | 49,000 lb | 77,460 lb | 73,000 lb |
| Engines | 3× TFE731-60 | 2× PW812D | 3× PW307D |
| Variable Cost / Hour | N/A | $6,833 | $6,838 |
| Annual Fixed Cost | N/A | $1.41M | $1.51M |
Freestream Aircraft operates as an independent advisory firm, representing principals in the acquisition, sale, and management of large-cabin business aircraft worldwide. With platform knowledge across the Dassault Falcon range, Freestream provides: