Data as of Tuesday, 26 May 2026
Platform Intelligence Across the ACJ Range
Freestream Aircraft provides independent advisory services across the full ACJ family. Each platform in the ACJ range is derived from a narrowbody airliner airframe, adapted with auxiliary fuel tanks installed in the lower cargo holds to achieve non-stop intercontinental range that purpose-built business jets cannot match. Green aircraft are delivered from Airbus with no interior; bespoke completions are carried out at specialist centres and typically add 18–24 months to the programme timeline.
The following overview covers five ACJ platforms relevant to the owner-operator market: the ACJ TwoTwenty, ACJ319, ACJ319neo, ACJ320neo, and ACJ321neo. Performance figures, cabin characteristics, and operating costs are presented to support fleet evaluation and acquisition decisions.
The ACJ TwoTwenty is the corporate variant of the A220-100, a clean-sheet narrowbody designed by Bombardier and acquired by Airbus in 2018. Launched in 2020 and entering service in 2023, it is the most recently introduced platform in the ACJ range. Powered by twin Pratt & Whitney PW1500G geared turbofans, range reaches 5,650 nm with auxiliary fuel tanks. Cabin width is 10.7 ft; floor area approximately 786 sq ft across three zones, with accessible lower-deck storage.
| Production | 2021 – Present |
| Base Airframe | Airbus A220-100 |
| Range (with Auxiliary Tanks) | 5,650 nm |
| High-Speed Cruise | 470 kts (Mach 0.82) |
| Balanced Field Length | ~5,200 ft |
| Cabin Width | 10.7 ft |
| Cabin Floor Area | ~786 sq ft (three zones) |
| Max Takeoff Weight | 149,914 lb |
| Engines | Pratt & Whitney Canada PW1524G × 2 |
| Wingspan | 115.1 ft |
| Variable Cost / Hour | $6,345 |
| Annual Fixed Cost | $1,648,183 |
The ACJ319 is the corporate variant of the A319 single-aisle, the long-established benchmark for state operators and large-cabin private owners. Powered by twin CFM International CFM56-5B7 engines with up to six auxiliary fuel tanks in the cargo hold, range reaches 6,100 nm. Cabin width is 12.1 ft, cabin floor area approximately 882 sq ft, head room 7.4 ft. Production ran from 1999 to 2015, succeeded by the ACJ319neo; the type remains the most widely operated platform in the VVIP fleet.
| Production | 1999 – 2015 (succeeded by ACJ319neo) |
| Base Airframe | Airbus A319ceo |
| Range (with Auxiliary Tanks) | 6,100 nm (up to 6 ACTs) |
| High-Speed Cruise | 470 kts (Mach 0.82) |
| Balanced Field Length | ~6,500 ft |
| Cabin Width | 12.1 ft |
| Cabin Height | 7.4 ft |
| Cabin Floor Area | ~882 sq ft (four to five zones) |
| Max Takeoff Weight | 166,449 lb |
| Engines | CFM International CFM56-5B7/3 × 2 |
| Wingspan | 111.8 ft |
| Variable Cost / Hour | $9,503 |
| Annual Fixed Cost | $1,651,633 |
The ACJ319neo is the new-engine-option variant of the ACJ319, re-engined with CFM International LEAP-1A26 turbofans on the A319neo airframe. Range extends to 6,801 nm, the longest in the ACJ family. Fuel burn improves approximately 15% relative to the ACJ319. Fuselage dimensions, cabin width at 12.1 ft, and floor area at approximately 882 sq ft are unchanged. The type entered service in 2019 and is Airbus's current production offering in the narrow-body VVIP segment.
| Production | 2019 – Present |
| Base Airframe | Airbus A319neo |
| Range (with Auxiliary Tanks) | 6,801 nm (up to 6 ACTs) |
| High-Speed Cruise | 470 kts (Mach 0.82) |
| Balanced Field Length | ~6,500 ft |
| Cabin Width | 12.1 ft |
| Cabin Height | 7.4 ft |
| Cabin Floor Area | ~882 sq ft (four to five zones) |
| Max Takeoff Weight | 166,449 lb |
| Engines | CFM International LEAP-1A26 × 2 |
| Wingspan | 117.4 ft |
| Variable Cost / Hour | $8,911 |
| Annual Fixed Cost | $1,688,983 |
The ACJ320neo is the corporate variant of the A320neo, re-engined with CFM LEAP-1A or Pratt & Whitney PW1100G turbofans. With up to five auxiliary fuel tanks, range reaches 6,000 nm. The larger A320 fuselage provides a wider cabin floor area of 1,103 sq ft compared with the ACJ319 family, with the same 12.1 ft width and 7.4 ft height. Corporate VIP deliveries commenced in 2018; the type serves as a volume step up from the ACJ319 family for operators requiring more cabin space.
| In Service Since | 2018 (corporate VIP delivery) |
| Base Airframe | Airbus A320neo |
| Range (with Auxiliary Tanks) | 6,000 nm (up to 5 ACTs) |
| High-Speed Cruise | 470 kts (Mach 0.82) |
| Long-Range Cruise | 447 kts (Mach 0.78) |
| Balanced Field Length | ~6,400 ft |
| Cabin Width | 12.1 ft (3.70 m) |
| Cabin Height | 7.4 ft (2.25 m) |
| Cabin Length | ~90 ft |
| Cabin Floor Area | 1,103 sq ft (102.5 sq m) |
| Max Takeoff Weight | 174,200 lb (79,000 kg) |
| Engines | CFM LEAP-1A or Pratt & Whitney PW1100G × 2 |
| Service Ceiling | 41,000 ft |
| Variable Cost / Hour | available on request |
| Annual Fixed Cost | available on request |
The ACJ321neo is the corporate variant of the A321neo, the longest fuselage in the single-aisle ACJ family. Powered by CFM LEAP-1A or Pratt & Whitney PW1100G engines with up to five auxiliary fuel tanks, range reaches 6,750 nm. Cabin floor area of 1,317 sq ft is the largest in the single-aisle ACJ range, accommodating up to 25 passengers in VIP configuration. Corporate VIP deliveries commenced in 2019; launch operators included K5 Aviation and Acropolis Aviation.
| In Service Since | 2019 (corporate VIP delivery) |
| Base Airframe | Airbus A321neo |
| Range (with Auxiliary Tanks) | 6,750 nm (up to 5 ACTs) |
| High-Speed Cruise | 470 kts (Mach 0.82) |
| Long-Range Cruise | 447 kts (Mach 0.78) |
| Balanced Field Length | ~7,300 ft |
| Cabin Width | 12.1 ft (3.70 m) |
| Cabin Height | 7.4 ft (2.25 m) |
| Cabin Length | ~118 ft |
| Cabin Floor Area | 1,317 sq ft (122.4 sq m) |
| Max Takeoff Weight | 206,000 lb (93,500 kg) |
| Engines | CFM LEAP-1A or Pratt & Whitney PW1100G × 2 |
| Service Ceiling | 41,000 ft |
| Variable Cost / Hour | available on request |
| Annual Fixed Cost | available on request |
Key metrics across the five ACJ platforms. Hover a column to highlight; best values in each row are accented.
| ACJ TwoTwenty | ACJ319 | ACJ319neo | ACJ320neo | ACJ321neo | |
|---|---|---|---|---|---|
| Range (with Auxiliary Tanks) | 5,650 nm | 6,100 nm | 6,801 nm | 6,000 nm | 6,750 nm |
| Max Cruise Speed | Mach 0.82 / 470 kts | Mach 0.82 / 470 kts | Mach 0.82 / 470 kts | Mach 0.82 / 470 kts | Mach 0.82 / 470 kts |
| Passengers (max VIP config) | Up to 19 | Up to 19 | Up to 19 | Up to 25 | Up to 25 |
| Cabin Width | 10.7 ft | 12.1 ft | 12.1 ft | 12.1 ft | 12.1 ft |
| Cabin Floor Area | ~786 sq ft | ~882 sq ft | ~882 sq ft | 1,103 sq ft | 1,317 sq ft |
| Cabin Height | 7.1 ft | 7.4 ft | 7.4 ft | 7.4 ft | 7.4 ft |
| Balanced Field Length | ~5,200 ft | ~6,500 ft | ~6,500 ft | ~6,400 ft | ~7,300 ft |
| Max Takeoff Weight | 149,914 lb | 166,449 lb | 166,449 lb | 174,200 lb | 206,000 lb |
| Engines | PW1524G × 2 | CFM56-5B7 × 2 | LEAP-1A26 × 2 | LEAP-1A / PW1100G × 2 | LEAP-1A / PW1100G × 2 |
| Auxiliary Fuel Tanks | 6 ACTs | Up to 6 ACTs | Up to 6 ACTs | Up to 5 ACTs | Up to 5 ACTs |
| Variable Cost / Hour | $6,345 | $9,503 | $8,911 | — | — |
| Annual Fixed Cost | $1.65M | $1.65M | $1.69M | — | — |
The ACJ TwoTwenty is based on the Airbus A220-100, a clean-sheet narrowbody originally developed by Bombardier as the C Series and acquired by Airbus in 2018. The ACJ variant was launched in 2020 and entered service in 2023, making it the most recently introduced platform in the ACJ family. Its shorter fuselage relative to the ACJ319 results in a narrower floor area but a lower operating cost per hour, driven primarily by reduced fuel burn from the PW1500G geared turbofan engines.
The ACJ319neo uses CFM International LEAP-1A26 engines in place of the ACJ319's CFM56-5B7 units. The neo variant delivers approximately 15% improvement in fuel burn and extends range by approximately 700 nm to 6,801 nm. Fuselage dimensions, cabin width, and floor area are unchanged between the two variants. The ACJ319 remains in wide operation; the ACJ319neo is Airbus's current production offering.
All ACJ platforms are delivered from Airbus as green aircraft with a bare interior. Bespoke interior completion is carried out at specialist completion centres and adds 18–24 months after green-aircraft delivery. Operating-cost figures above reflect the completed, in-service aircraft and do not include any element of the completion programme cost.
Operating cost data: 250 flight hours per year, $5.00 per US gallon Jet A, $105 per hour maintenance labour, 600 nm average trip.
Operating cost figures for the ACJ320neo and ACJ321neo are not shown. These figures are available on request from Freestream upon enquiry. All performance and cabin specifications shown for these two platforms are sourced from Airbus published material.
Freestream Aircraft operates as an independent advisory firm, representing principals in the acquisition, sale, and management of VVIP and bizliner aircraft worldwide. With deep platform knowledge across the ACJ range, Freestream provides: