Data as of Tuesday, 26 May 2026
A Side-by-Side Comparison of the In-Service Super-Mid Fleet
The Super Mid-size class delivers transcontinental range and stand-up cabins on smaller airframes. Each aircraft below flies 3,000 nautical miles or more at long-range cruise, opening city pairs such as New York to Los Angeles, London to Dubai, or São Paulo to Miami without a fuel stop.
Four in-service platforms anchor the segment: Bombardier's Challenger 3500, Gulfstream's G280, Embraer's Praetor 600, and Cessna's Citation Longitude. The Challenger 650, although marketed alongside the segment, is classified as a Large Cabin / Heavy Jet and is excluded here. The comparison below covers performance, cabin, and operating economics on a like-for-like basis. Acquisition cost is excluded by design.
The Challenger 3500 is Bombardier's update of the Challenger 350 airframe, with a redesigned cabin, voice-controlled cabin management, wireless charging, and a 4K display system. Powered by twin Honeywell HTF7350 engines and equipped with the Vision flight deck on Collins Pro Line 21 Advanced. Long-range cruise range 3,400 nautical miles, cabin width 7.2 ft. Production handed over to the 3500 standard from 2022 onward; the 350 platform has accumulated more than 800 deliveries across both variants.
| Production | 2021 – Present (Challenger 350 series) |
| Type Certification | 2022 (Challenger 3500 variant) |
| Long-Range Cruise Speed | 448 kts |
| Maximum Cruise Speed | 470 kts |
| Mmo | Mach 0.83 |
| Initial Cruise Altitude | 43,000 ft |
| Maximum Altitude | 45,000 ft |
| Cabin Dimensions (L × W × H) | 25.2 × 7.2 × 6.0 ft |
| Baggage Volume | 106 cu ft |
| Wingspan | 69.0 ft |
| Avionics | Collins Pro Line 21 Advanced (Vision Flight Deck) |
| APU | Standard |
| Variable Cost Per Hour | $4,552 |
| Annual Fixed Cost | $1,124,077 |
The G280 is the sole Gulfstream in the super-mid segment and the only platform in the class rated to Mach 0.85. Powered by twin Honeywell HTF7250G engines and equipped with the PlaneView 280 flight deck on Honeywell Primus Epic. The cabin is the widest and tallest in the class at 7.17 ft and 6.25 ft, with a flat floor and 935 cu ft of total volume. In service since November 2012 with more than 270 deliveries; the type's Mach 0.85 maximum operating speed and 45,000 ft ceiling are class leading.
| Production | 2009 – Present |
| Type Certification | 2012 |
| Long-Range Cruise Speed | 459 kts |
| Maximum Cruise Speed | 482 kts |
| Mmo | Mach 0.85 |
| Initial Cruise Altitude | 43,000 ft |
| Maximum Altitude | 45,000 ft |
| Cabin Dimensions (L × W × H) | 25.83 × 7.17 × 6.25 ft |
| Baggage Volume | 120 cu ft |
| Wingspan | 63.0 ft |
| Avionics | PlaneView 280 (Honeywell Primus Epic) |
| APU | Standard |
| Variable Cost Per Hour | $4,006 |
| Annual Fixed Cost | $778,594 |
The Praetor 600 is Embraer's range-leading super-mid, with full fly-by-wire flight controls, winglets, and additional fuel volume over the Legacy 500 baseline. Powered by twin Honeywell HTF7500E engines and equipped with the Collins Pro Line Fusion flight deck. Long-range cruise range 4,018 nautical miles, the longest in the class, supporting Europe to the US east coast non-stop. Cabin altitude 5,800 ft at the 45,000 ft ceiling. Production began in 2018; the type has accumulated more than 130 deliveries through 2026.
Praetor 500 shown; the 600 is a stretched, longer-range variant.
| Production | 2018 – Present |
| Type Certification | 2019 |
| Long-Range Cruise Speed | 425 kts |
| Maximum Cruise Speed | 466 kts |
| Mmo | Mach 0.83 |
| Initial Cruise Altitude | 43,000 ft |
| Maximum Altitude | 45,000 ft |
| Cabin Dimensions (L × W × H) | 27.0 × 6.83 × 6.0 ft |
| Baggage Volume | 155 cu ft |
| Wingspan | 70.5 ft |
| Avionics | Collins Pro Line Fusion (full fly-by-wire) |
| APU | Standard |
| Variable Cost Per Hour | $4,341 |
| Annual Fixed Cost | $1,099,722 |
The Citation Longitude is Textron Aviation's flagship Citation and the only super-mid built on the Garmin G5000 touchscreen flight deck. Powered by twin Honeywell HTF7700L engines, with an autothrottle system, fly-by-wire spoilers, and a stand-up flat-floor cabin 6.0 ft high and 6.42 ft wide. Long-range cruise range 3,500 nautical miles. Type certification was achieved in September 2019; the platform competes on cabin amenities and Garmin avionics commonality with the rest of the Citation fleet.
| Production | 2016 – Present |
| Type Certification | 2019 |
| Long-Range Cruise Speed | 449 kts |
| Maximum Cruise Speed | 483 kts |
| Mmo | Mach 0.84 |
| Initial Cruise Altitude | 43,000 ft |
| Maximum Altitude | 45,000 ft |
| Cabin Dimensions (L × W × H) | 25.16 × 6.42 × 6.0 ft |
| Baggage Volume | 112 cu ft |
| Wingspan | 68.9 ft |
| Avionics | Garmin G5000 (Touchscreen) |
| APU | Standard |
| Variable Cost Per Hour | $4,336 |
| Annual Fixed Cost | $1,091,052 |
Key metrics across the in-service super-mid class. Hover a column to highlight; best values in each row are accented. Acquisition cost excluded by design.
| Challenger 3500 | G280 | Praetor 600 | Longitude | |
|---|---|---|---|---|
| Performance | ||||
| Range (Long-Range Cruise) | 3,400 nm | 3,600 nm | 4,018 nm | 3,500 nm |
| Maximum Cruise Speed | 470 kts | 482 kts | 466 kts | 483 kts |
| Mmo | Mach 0.83 | Mach 0.85 | Mach 0.83 | Mach 0.84 |
| Long-Range Cruise Speed | 448 kts | 459 kts | 425 kts | 449 kts |
| Maximum Altitude | 45,000 ft | 45,000 ft | 45,000 ft | 45,000 ft |
| Initial Cruise Altitude | 43,000 ft | 43,000 ft | 43,000 ft | 43,000 ft |
| Cabin | ||||
| Cabin Length | 25.2 ft | 25.83 ft | 27.0 ft | 25.16 ft |
| Cabin Width | 7.20 ft | 7.17 ft | 6.83 ft | 6.42 ft |
| Cabin Height | 6.00 ft | 6.25 ft | 6.00 ft | 6.00 ft |
| Cabin Volume | 930 cu ft | 935 cu ft | 875 cu ft | 925 cu ft |
| Passenger Capacity | 10 | 10 | 12 | 12 |
| Baggage Volume | 106 cu ft | 120 cu ft | 155 cu ft | 112 cu ft |
| Cabin Altitude at Max | 6,000 ft | 7,000 ft | 5,800 ft | 5,950 ft |
| Operating Economics | ||||
| Variable Cost / Hour | $4,552 | $4,006 | $4,341 | $4,336 |
| Fuel / Hour | $1,485 | $1,435 | $1,490 | $1,580 |
| Maintenance / Hour | $1,348 | $1,168 | $1,136 | $897 |
| Engine Reserves / Hour | $1,100 | $1,092 | $1,092 | $1,242 |
| Annual Fixed Cost | $1,124,077 | $778,594 | $1,099,722 | $1,091,052 |
Assumes 250 flight hours per year, $5.00 per US gallon Jet A, $105 per hour maintenance labour, 600 nm average trip.
The Challenger 650 is sometimes marketed alongside the super-mid segment but is classified as a Large Cabin / Heavy Jet. It is covered separately in the large-cabin comparison.
Variable and fixed figures assume 250 flight hours per year, $5.00 per US gallon Jet A, $105 per hour maintenance labour, and a 600 nm average trip. Crew costs reflect a typical owner-operator captain, copilot, and flight attendant; the G280 figures shown carry no flight attendant. Figures are for comparative purposes; an owner's actual costs will vary with utilisation, region, hangar, and insurance terms.
Freestream Aircraft operates as an independent advisory firm, representing principals in the acquisition, sale, and management of business aircraft worldwide. With deep platform knowledge across the super-mid class, Freestream provides: