Archived 27 May 2026
Archived side-by-side comparison from the Freestream library
The ultra-long-range class represents the current production ceiling in business aviation, with both the Bombardier Global 7500 and the Gulfstream G700 certified to 51,000 ft and capable of non-stop range in excess of 7,400 nautical miles. Both entered service within the last decade and carry Conklin & de Decker cost data from Freestream's subscription account.
This comparison frames the Global 7500 and G700 on a like-for-like basis across performance, cabin dimensions, and operating economics, using consistent assumptions: 250 flight hours per year, $5.00 per US gallon Jet A, $105 per hour maintenance labour, and a 600 nm average trip length. Acquisition cost is excluded by design.
The Global 7500 entered service in 2018 as Bombardier's flagship ultra-long-range platform, powered by twin General Electric Passport 20-19BB1A engines and equipped with the Bombardier Vision Flight Deck. Certified to 51,000 ft, the aircraft carries up to 16 passengers across a four-zone cabin measuring 54.42 ft in length, with a maximum certified range of 7,474 nautical miles seats-full.
Bombardier Global 7500.
| Production | 2016 – Present |
| Long-Range Cruise Speed | 479 kts |
| Maximum Cruise Speed | 521 kts |
| Range, Seats-Full | 7,474 nm |
| Ferry Range | 7,833 nm (4 pax, long-range cruise) |
| Rate of Climb | 3,500 ft/min |
| Engine-Out Ceiling | 25,000 ft |
| Balanced Field Length | 6,140 ft |
| Cabin Dimensions (L × W × H) | 54.42 × 8.00 × 6.17 ft |
| Baggage Volume (Total) | 195 cu ft (internal) |
| Max Takeoff Weight | 114,850 lb |
| Basic Operating Weight | 61,700 lb |
| Usable Fuel | 51,503 lb |
| Variable Cost Per Hour | $7,108 |
| Annual Fixed Cost | $1,670,358 |
The G700 received FAA certification in 2023 as Gulfstream's largest production aircraft, powered by twin Rolls-Royce Pearl 700 engines and fitted with the Symmetry Flight Deck. The aircraft accommodates up to 13 passengers in a cabin measuring 56.92 ft in length and achieves a maximum certified range of 7,590 nautical miles seats-full.
| Production | 2021 – Present |
| Long-Range Cruise Speed | 488 kts |
| Maximum Cruise Speed | 516 kts |
| Range, Seats-Full | 7,590 nm |
| Ferry Range | 7,850 nm (4 pax, long-range cruise) |
| Rate of Climb | 3,905 ft/min |
| Engine-Out Ceiling | 26,000 ft |
| Balanced Field Length | 6,650 ft |
| Cabin Dimensions (L × W × H) | 56.92 × 8.20 × 6.25 ft |
| Baggage Volume (Total) | 195 cu ft (internal) |
| Max Takeoff Weight | 107,600 lb |
| Basic Operating Weight | 56,765 lb |
| Usable Fuel | 49,400 lb |
| Variable Cost Per Hour | $7,597 |
| Annual Fixed Cost | $1,672,048 |
Key metrics across both ultra-long-range platforms. Hover a column to highlight; best values in each row are accented. Acquisition cost excluded by design.
| Global 7500 | G700 | |
|---|---|---|
| Performance | ||
| Range, Seats-Full | 7,474 nm | 7,590 nm |
| Ferry Range | 7,833 nm | 7,850 nm |
| Maximum Cruise Speed | 521 kts | 516 kts |
| Long-Range Cruise Speed | 479 kts | 488 kts |
| Maximum Altitude | 51,000 ft | 51,000 ft |
| Rate of Climb | 3,500 ft/min | 3,905 ft/min |
| Engine-Out Ceiling | 25,000 ft | 26,000 ft |
| Balanced Field Length | 6,140 ft | 6,650 ft |
| Max Takeoff Weight | 114,850 lb | 107,600 lb |
| Cabin | ||
| Cabin Length | 54.42 ft | 56.92 ft |
| Cabin Width | 8.00 ft | 8.20 ft |
| Cabin Height | 6.17 ft | 6.25 ft |
| Passenger Capacity | 16 | 13 |
| Baggage Volume (Total) | 195 cu ft | 195 cu ft |
| Total Cabin Volume | 2,637 cu ft | 2,603 cu ft |
| Operating Economics | ||
| Variable Cost / Hour | $7,108 | $7,597 |
| Fuel / Hour | $2,640 | $2,545 |
| Engine Reserves / Hour | $1,730 | $2,124 |
| Annual Fixed Cost | $1,670,358 | $1,672,048 |
Assumes 250 flight hours per year, $5.00 per US gallon Jet A, $105 per hour maintenance labour, 600 nm average trip.
Performance and cost data sourced from Conklin & de Decker (JSSI) via Freestream's subscription account, pulled 27 May 2026.
Conklin & de Decker is the industry standard reference for business aircraft operating cost modelling.
Hourly variable and annual fixed costs are modelled at 250 flight hours per year, $5.00 per US gallon Jet A, $105 per hour maintenance labour, and a 600 nm average trip. Crew, hangar, insurance, and training are included in the fixed line. Acquisition cost is excluded.
Freestream Aircraft operates as an independent advisory firm, representing principals in the acquisition, sale, and management of business aircraft worldwide. With deep platform knowledge across the ultra-long-range class, Freestream provides: