Archived 27 May 2026
Archived side-by-side comparison from the Freestream library
This comparison covers three platforms that have defined the upper tier of business aviation over the past decade: the Gulfstream G650ER, the Bombardier Global 7500, and the Dassault Falcon 8X. All three are certified to 51,000 ft and carry full Conklin & de Decker operating-cost data from Freestream's subscription account, pulled 27 May 2026.
The Global 7500 and G700 have since entered service as the current generation of ultra-long-range flagships; the G650ER and Falcon 8X remain active in the pre-owned and new-delivery markets. This comparison frames all three on a like-for-like basis using 250 flight hours per year, $5.00 per US gallon Jet A, $105 per hour maintenance labour, and a 600 nm average trip. Acquisition cost is excluded by design.
The G650ER entered service in 2014 as an extended-range variant of the G650, sharing the same airframe with an increased fuel load. Production concluded in 2025. Powered by twin Rolls-Royce BR725 A1-12 engines and equipped with the PlaneView II flight deck, the aircraft accommodates up to 13 passengers and achieves a long-range cruise range of 6,985 nautical miles.
G650 shown; the G650ER shares the airframe with extended-range tankage.
| Production | 2012 – 2025 (production concluded) |
| Long-Range Cruise Speed | 488 kts |
| Maximum Cruise Speed | 516 kts |
| Range, Long-Range Cruise | 6,985 nm |
| Ferry Range | available on request |
| Rate of Climb | available on request |
| Engine-Out Ceiling | available on request |
| Balanced Field Length | 6,299 ft |
| Cabin Dimensions (L × W × H) | 46.83 × 8.50 × 6.42 ft |
| Baggage Volume (Total) | 195 cu ft (internal) |
| Max Takeoff Weight | 103,600 lb |
| Basic Operating Weight | available on request |
| Usable Fuel | available on request |
| Variable Cost Per Hour | $7,842 |
| Annual Fixed Cost | $1,627,528 |
The Global 7500 entered service in 2018 as Bombardier's flagship ultra-long-range platform, powered by twin General Electric Passport 20-19BB1A engines and equipped with the Bombardier Vision Flight Deck. Certified to 51,000 ft, the aircraft carries up to 16 passengers across a four-zone cabin measuring 54.42 ft in length, with a maximum certified range of 7,474 nautical miles seats-full.
Bombardier Global 7500.
| Production | 2016 – Present |
| Long-Range Cruise Speed | 479 kts |
| Maximum Cruise Speed | 521 kts |
| Range, Seats-Full | 7,474 nm |
| Ferry Range | 7,833 nm (4 pax, long-range cruise) |
| Rate of Climb | 3,500 ft/min |
| Engine-Out Ceiling | 25,000 ft |
| Balanced Field Length | 6,140 ft |
| Cabin Dimensions (L × W × H) | 54.42 × 8.00 × 6.17 ft |
| Baggage Volume (Total) | 195 cu ft (internal) |
| Max Takeoff Weight | 114,850 lb |
| Basic Operating Weight | 61,700 lb |
| Usable Fuel | 51,503 lb |
| Variable Cost Per Hour | $7,108 |
| Annual Fixed Cost | $1,670,358 |
The Falcon 8X entered service in 2016 as Dassault's ultra-long-range trijet, powered by three Pratt & Whitney Canada PW307D engines and equipped with the Honeywell EASy III flight deck. The aircraft accommodates up to 12 passengers in a 42.7 ft cabin and achieves a maximum certified range of 6,290 nautical miles seats-full, with a balanced field length of 5,820 ft.
Dassault Falcon 8X.
| Production | 2016 – Present |
| Long-Range Cruise Speed | 459 kts |
| Maximum Cruise Speed | 492 kts |
| Range, Seats-Full | 6,290 nm |
| Ferry Range | 6,325 nm (4 pax, long-range cruise) |
| Rate of Climb | 3,750 ft/min |
| Engine-Out Ceiling | 26,645 ft |
| Balanced Field Length | 5,820 ft |
| Cabin Dimensions (L × W × H) | 42.7 × 7.70 × 6.20 ft |
| Baggage Volume (Total) | 140 cu ft (internal) |
| Max Takeoff Weight | 73,000 lb |
| Basic Operating Weight | 36,100 lb |
| Usable Fuel | 34,900 lb |
| Variable Cost Per Hour | $6,838 |
| Annual Fixed Cost | $1,514,183 |
Key metrics across three ultra-long-range platforms. Hover a column to highlight; best values in each row are accented. Acquisition cost excluded by design.
| G650ER | Global 7500 | Falcon 8X | |
|---|---|---|---|
| Performance | |||
| Range (nm) | 6,985 nm | 7,474 nm | 6,290 nm |
| Maximum Cruise Speed | 516 kts | 521 kts | 492 kts |
| Long-Range Cruise Speed | 488 kts | 479 kts | 459 kts |
| Maximum Altitude | 51,000 ft | 51,000 ft | 51,000 ft |
| Rate of Climb | available on request | 3,500 ft/min | 3,750 ft/min |
| Engine-Out Ceiling | available on request | 25,000 ft | 26,645 ft |
| Balanced Field Length | 6,299 ft | 6,140 ft | 5,820 ft |
| Max Takeoff Weight | 103,600 lb | 114,850 lb | 73,000 lb |
| Cabin | |||
| Cabin Length | 46.83 ft | 54.42 ft | 42.7 ft |
| Cabin Width | 8.50 ft | 8.00 ft | 7.70 ft |
| Cabin Height | 6.42 ft | 6.17 ft | 6.20 ft |
| Passenger Capacity | 13 | 16 | 12 |
| Baggage Volume (Total) | 195 cu ft | 195 cu ft | 140 cu ft |
| Total Cabin Volume | 2,138 cu ft | 2,637 cu ft | 1,695 cu ft |
| Operating Economics | |||
| Variable Cost / Hour | $7,842 | $7,108 | $6,838 |
| Fuel / Hour | $2,515 | $2,640 | $1,885 |
| Engine Reserves / Hour | $2,142 | $1,730 | $1,839 |
| Annual Fixed Cost | $1,627,528 | $1,670,358 | $1,514,183 |
Assumes 250 flight hours per year, $5.00 per US gallon Jet A, $105 per hour maintenance labour, 600 nm average trip.
Performance and cost data sourced from Conklin & de Decker (JSSI) via Freestream's subscription account, pulled 27 May 2026.
Conklin & de Decker is the industry standard reference for business aircraft operating cost modelling.
Hourly variable and annual fixed costs are modelled at 250 flight hours per year, $5.00 per US gallon Jet A, $105 per hour maintenance labour, and a 600 nm average trip. Crew, hangar, insurance, and training are included in the fixed line. Acquisition cost is excluded.
Freestream Aircraft operates as an independent advisory firm, representing principals in the acquisition, sale, and management of business aircraft worldwide. With deep platform knowledge across the ultra-long-range class, Freestream provides: