Archived 27 May 2026
Archived side-by-side comparison from the Freestream library
This comparison covers three platforms across two generations of ultra-long-range business aviation: the Gulfstream G650ER and Bombardier Global 7500 are in-service aircraft with full Conklin & de Decker cost data from Freestream's subscription account. The Falcon 10X is in development and not yet in service; figures shown are preliminary published specifications from Dassault Aviation, subject to change.
Where Falcon 10X data is available, the comparison proceeds on a like-for-like basis. Cost and many performance fields for the Falcon 10X are unavailable and are shown as "available on request." In-service aircraft costs use 250 flight hours per year, $5.00 per US gallon Jet A, $105 per hour maintenance labour, and a 600 nm average trip.
The G650ER entered service in 2014 as an extended-range variant of the G650, sharing the same airframe with an increased fuel load. Production concluded in 2025. Powered by twin Rolls-Royce BR725 A1-12 engines and equipped with the PlaneView II flight deck, the aircraft accommodates up to 13 passengers and achieves a long-range cruise range of 6,985 nautical miles.
G650 shown; the G650ER shares the airframe with extended-range tankage.
| Production | 2012 – 2025 (production concluded) |
| Long-Range Cruise Speed | 488 kts |
| Maximum Cruise Speed | 516 kts |
| Range, Long-Range Cruise | 6,985 nm |
| Ferry Range | available on request |
| Rate of Climb | available on request |
| Engine-Out Ceiling | available on request |
| Balanced Field Length | 6,299 ft |
| Cabin Dimensions (L × W × H) | 46.83 × 8.50 × 6.42 ft |
| Baggage Volume (Total) | 195 cu ft (internal) |
| Max Takeoff Weight | 103,600 lb |
| Basic Operating Weight | available on request |
| Usable Fuel | available on request |
| Variable Cost Per Hour | $7,842 |
| Annual Fixed Cost | $1,627,528 |
The Global 7500 entered service in 2018 as Bombardier's flagship ultra-long-range platform, powered by twin General Electric Passport 20-19BB1A engines and equipped with the Bombardier Vision Flight Deck. Certified to 51,000 ft, the aircraft carries up to 16 passengers across a four-zone cabin measuring 54.42 ft in length, with a maximum certified range of 7,474 nautical miles seats-full.
Bombardier Global 7500.
| Production | 2016 – Present |
| Long-Range Cruise Speed | 479 kts |
| Maximum Cruise Speed | 521 kts |
| Range, Seats-Full | 7,474 nm |
| Ferry Range | 7,833 nm (4 pax, long-range cruise) |
| Rate of Climb | 3,500 ft/min |
| Engine-Out Ceiling | 25,000 ft |
| Balanced Field Length | 6,140 ft |
| Cabin Dimensions (L × W × H) | 54.42 × 8.00 × 6.17 ft |
| Baggage Volume (Total) | 195 cu ft (internal) |
| Max Takeoff Weight | 114,850 lb |
| Basic Operating Weight | 61,700 lb |
| Usable Fuel | 51,503 lb |
| Variable Cost Per Hour | $7,108 |
| Annual Fixed Cost | $1,670,358 |
The Falcon 10X is in development and not yet in service. Figures shown are preliminary published specifications from Dassault Aviation, subject to change prior to entry into service. The aircraft is designed for up to 19 passengers across a cabin measuring approximately 53.9 ft in length, powered by twin Rolls-Royce Pearl 10X engines, with a preliminary published maximum range of 7,500 nautical miles.
| Production | In development (entry into service deferred) |
| Long-Range Cruise Speed | available on request |
| Maximum Cruise Speed | 516 kts (preliminary) |
| Range, Seats-Full | 7,500 nm (preliminary) |
| Ferry Range | available on request |
| Rate of Climb | available on request |
| Engine-Out Ceiling | available on request |
| Balanced Field Length | available on request |
| Cabin Dimensions (L × W × H) | 53.9 × 9.10 × 6.67 ft (preliminary) |
| Baggage Volume (Total) | available on request |
| Max Takeoff Weight | 115,000 lb (preliminary) |
| Basic Operating Weight | available on request |
| Usable Fuel | available on request |
| Variable Cost Per Hour | available on request |
| Annual Fixed Cost | available on request |
Key metrics. Falcon 10X figures are preliminary published specifications; unavailable fields are shown as "available on request." Hover a column to highlight; best values in each row are accented where data is available.
| G650ER | Global 7500 | Falcon 10X | |
|---|---|---|---|
| Performance | |||
| Range (nm) | 6,985 nm | 7,474 nm | 7,500 nm (prelim.) |
| Ferry Range | available on request | 7,833 nm | available on request |
| Maximum Cruise Speed | 516 kts | 521 kts | 516 kts (prelim.) |
| Long-Range Cruise Speed | 488 kts | 479 kts | available on request |
| Maximum Altitude | 51,000 ft | 51,000 ft | 51,000 ft (prelim.) |
| Rate of Climb | available on request | 3,500 ft/min | available on request |
| Engine-Out Ceiling | available on request | 25,000 ft | available on request |
| Balanced Field Length | 6,299 ft | 6,140 ft | available on request |
| Cabin | |||
| Cabin Length | 46.83 ft | 54.42 ft | 53.9 ft (prelim.) |
| Cabin Width | 8.50 ft | 8.00 ft | 9.10 ft (prelim.) |
| Cabin Height | 6.42 ft | 6.17 ft | 6.67 ft (prelim.) |
| Passenger Capacity | 13 | 16 | 19 (prelim.) |
| Total Cabin Volume | 2,138 cu ft | 2,637 cu ft | 2,780 cu ft (prelim.) |
| Operating Economics | |||
| Variable Cost / Hour | $7,842 | $7,108 | available on request |
| Fuel / Hour | $2,515 | $2,640 | available on request |
| Engine Reserves / Hour | $2,142 | $1,730 | available on request |
| Annual Fixed Cost | $1,627,528 | $1,670,358 | available on request |
G650ER and Global 7500 assume 250 flight hours per year, $5.00 per US gallon Jet A, $105 per hour maintenance labour, 600 nm average trip. Falcon 10X cost data unavailable.
G650ER and Global 7500 performance and cost data sourced from Conklin & de Decker (JSSI) via Freestream's subscription account, pulled 27 May 2026. Falcon 10X figures are preliminary published specifications from Dassault Aviation and are not yet listed in Conklin & de Decker.
Hourly variable and annual fixed costs for in-service aircraft are modelled at 250 flight hours per year, $5.00 per US gallon Jet A, $105 per hour maintenance labour, and a 600 nm average trip. Crew, hangar, insurance, and training are included in the fixed line. Acquisition cost is excluded.
The Falcon 10X is in development and not yet in service. Figures shown are preliminary published specifications from Dassault Aviation, subject to change. Operating-cost and detailed performance fields are unavailable and are shown as "available on request."
Freestream Aircraft operates as an independent advisory firm, representing principals in the acquisition, sale, and management of business aircraft worldwide. With deep platform knowledge across the ultra-long-range class, Freestream provides: