Archived 27 May 2026
Archived side-by-side comparison from the Freestream library
The Gulfstream G280, Embraer Phenom 300E, and Bombardier Challenger 350 span the upper light-to-super-midsize range, representing three distinct cabin widths and cost profiles. The Phenom 300E is a FAR 23-certificated light jet with a range of 1,811 nautical miles. The G280 is a FAR 25 super-midsize platform in current production, delivering 3,385 nautical miles range with a 7.17 ft-wide cabin. The Challenger 350 is a wide-body super-midsize jet produced from 2014 to 2022, with a 7.2 ft cabin and 3,277 nautical miles range.
All three are active on the pre-owned market; the G280 continues in production. This archived comparison uses Conklin & de Decker data pulled 27 May 2026. The G280 and Challenger 350 C&D records omit certain field-length and weight fields; those cells are shown as available on request.
The Gulfstream G280 is certificated under FAR 25 and in production since 2009, entering service in 2012. It is powered by twin Honeywell HTF7250G engines (7,624 lbf each) with the PlaneView 280 (Honeywell Primus Epic) avionics suite. Range at long-range cruise is 3,600 nautical miles; maximum cruise speed is 482 knots. The cabin measures 25.83 ft in length, 7.17 ft wide, and 6.25 ft tall, accommodating up to ten passengers.
Gulfstream G280.
| Production | 2009 – Present |
| Long-Range Cruise Speed | 459 kts |
| Maximum Cruise Speed | 482 kts |
| Range, Seats-Full | 3,385 nm |
| Ferry Range | available on request |
| Rate of Climb | available on request |
| Engine-Out Ceiling | available on request |
| Balanced Field Length | available on request |
| Cabin Dimensions (L × W × H) | 25.83 × 7.17 × 6.25 ft |
| Baggage Volume (Total) | 120 cu ft |
| Max Takeoff Weight | available on request |
| Basic Operating Weight | available on request |
| Usable Fuel | available on request |
| Variable Cost Per Hour | $4,006 |
| Annual Fixed Cost | $778,594 |
The Phenom 300E is the enhanced variant of the Phenom 300, certificated under FAR 23 and updated to the E configuration in 2018. Powered by twin Pratt & Whitney Canada PW535E engines with the Garmin G3000 Prodigy Touch flight deck, it delivers 1,811 nautical miles seats-full at a maximum cruise of 464 knots. The single-zone cabin measures 17.17 ft in length, 5.08 ft wide, and 4.92 ft tall.
Phenom 300 shown; the E is the current production variant.
| Production | 2018 – Present |
| Long-Range Cruise Speed | 383 kts |
| Maximum Cruise Speed | 464 kts |
| Range, Seats-Full | 1,811 nm |
| Ferry Range | 2,077 nm |
| Rate of Climb | 3,851 ft/min |
| Engine-Out Ceiling | 29,146 ft |
| Balanced Field Length | 3,643 ft |
| Cabin Dimensions (L × W × H) | 17.17 × 5.08 × 4.92 ft |
| Baggage Volume (Total) | 85 cu ft (19 internal, 66 external) |
| Max Takeoff Weight | 18,387 lb |
| Basic Operating Weight | 11,783 lb |
| Usable Fuel | 5,353 lb |
| Variable Cost Per Hour | $2,576 |
| Annual Fixed Cost | $565,761 |
The Challenger 350 is certificated under FAR 25 and produced from 2014 to 2022, with the Challenger 3500 as its successor. Powered by twin Honeywell HTF7350 engines (7,323 lbf each) and equipped with the Rockwell Collins Pro Line 21 Advanced avionics suite, it delivers 3,277 nautical miles range at a maximum cruise of 470 knots. The wide-body cabin measures 25.2 ft in length, 7.2 ft wide, and 6.0 ft tall.
| Production | 2014 – 2022 |
| Long-Range Cruise Speed | 448 kts |
| Maximum Cruise Speed | 470 kts |
| Range, Seats-Full | 3,277 nm |
| Ferry Range | available on request |
| Rate of Climb | available on request |
| Engine-Out Ceiling | available on request |
| Balanced Field Length | available on request |
| Cabin Dimensions (L × W × H) | 25.2 × 7.2 × 6.0 ft |
| Baggage Volume (Total) | 106 cu ft |
| Max Takeoff Weight | available on request |
| Basic Operating Weight | available on request |
| Usable Fuel | available on request |
| Variable Cost Per Hour | $4,552 |
| Annual Fixed Cost | $1,133,094 |
Key metrics across all three platforms. Hover a column to highlight; best values in each row are accented. Acquisition cost excluded by design.
| G280 | Phenom 300E | Challenger 350 | |
|---|---|---|---|
| Performance | |||
| Range, Seats-Full | 3,385 nm | 1,811 nm | 3,277 nm |
| Ferry Range | available on request | 2,077 nm | available on request |
| Maximum Cruise Speed | 482 kts | 464 kts | 470 kts |
| Long-Range Cruise Speed | 459 kts | 383 kts | 448 kts |
| Maximum Altitude | 45,000 ft | 45,000 ft | 45,000 ft |
| Rate of Climb | available on request | 3,851 ft/min | available on request |
| Engine-Out Ceiling | available on request | 29,146 ft | available on request |
| Balanced Field Length | available on request | 3,643 ft | available on request |
| Cabin | |||
| Cabin Length | 25.83 ft | 17.17 ft | 25.2 ft |
| Cabin Width | 7.17 ft | 5.08 ft | 7.2 ft |
| Cabin Height | 6.25 ft | 4.92 ft | 6.0 ft |
| Passenger Capacity | 10 | 8 | 10 |
| Baggage Volume (Total) | 120 cu ft | 85 cu ft | 106 cu ft |
| Operating Economics | |||
| Variable Cost / Hour | $4,006 | $2,576 | $4,552 |
| Fuel / Hour | $1,435 | $915 | $1,485 |
| Maintenance / Hour | $1,168 | $739 | $1,348 |
| Engine Reserves / Hour | $1,092 | $714 | $1,100 |
| Annual Fixed Cost | $778,594 | $565,761 | $1,133,094 |
Assumes 250 flight hours per year, $5.00 per US gallon Jet A, $105 per hour maintenance labour, 600 nm average trip.
All performance and operating cost figures are drawn from Conklin & de Decker (JSSI) via Freestream's subscription account, pulled 27 May 2026. Figures reflect the specific variant records held by C&D at that date.
Hourly variable and annual fixed costs are modelled at 250 flight hours per year, $5.00 per US gallon Jet A, $105 per hour maintenance labour, and a 600 nm average trip. Crew, hangar, insurance, and training are included in the fixed line. Acquisition cost is excluded.
Freestream Aircraft operates as an independent advisory firm, representing principals in the acquisition, sale, and management of business aircraft worldwide. With deep platform knowledge across the light jet and super-midsize classes, Freestream provides: