Archived 27 May 2026
Archived side-by-side comparison from the Freestream library
This comparison covers three current-production twin-engine long-range platforms from Dassault, Bombardier, and Gulfstream: the Falcon 6X, Global 5500, and G500. All three are certified to 51,000 ft and offer range between 5,200 and 5,500 nautical miles. The Falcon 6X received EASA type certification in 2023; the Global 5500 and G500 entered service in 2019 and 2018 respectively.
Operating cost data from Conklin & de Decker is available for the Global 5500 and G500. Falcon 6X cost figures reflect Conklin & de Decker data pulled 27 May 2026. This comparison uses the Falcon 6X long-range cruise range of 5,500 nm as the seats-full figure, consistent with Dassault's published specification. Detailed cost breakdowns are available on request.
The Falcon 6X received EASA type certification in 2023 and is Dassault's widest-cabin business jet, offering an 8.50 ft wide and 6.50 ft tall interior across 40.33 ft of cabin length. Powered by twin Pratt & Whitney Canada PW812D engines and equipped with the EASy IV flight deck, the aircraft is rated to 51,000 ft and offers 5,500 nautical miles range at long-range cruise.
| Production | 2021 – Present |
| Long-Range Cruise Speed | 459 kts |
| Maximum Cruise Speed | 499 kts |
| Range, Seats-Full | 5,500 nm |
| Ferry Range | available on request |
| Rate of Climb | available on request |
| Engine-Out Ceiling | available on request |
| Balanced Field Length | 5,480 ft |
| Cabin Dimensions (L × W × H) | 40.33 × 8.50 × 6.50 ft |
| Baggage Volume (Total) | 155 cu ft |
| Max Takeoff Weight | 77,460 lb |
| Basic Operating Weight | available on request |
| Usable Fuel | available on request |
| Variable Cost Per Hour | $6,833 |
| Annual Fixed Cost | $1,407,686 |
The Bombardier Global 5500 entered service in 2019, replacing the Global 5000 with Rolls-Royce Pearl 15 engines and a revised cabin offering enhanced acoustic insulation. The aircraft carries up to 12 passengers over 5,934 nautical miles at long-range cruise, cruising at up to 505 knots maximum. The Vision Flight Deck is standard.
| Production | 2019 – Present |
| Long-Range Cruise Speed | 470 kts |
| Maximum Cruise Speed | 505 kts |
| Range, Seats-Full | 5,934 nm |
| Ferry Range | available on request |
| Rate of Climb | available on request |
| Engine-Out Ceiling | available on request |
| Balanced Field Length | 5,730 ft |
| Cabin Dimensions (L × W × H) | 42.5 × 7.92 × 6.25 ft |
| Baggage Volume (Total) | 195 cu ft |
| Max Takeoff Weight | 92,500 lb |
| Basic Operating Weight | available on request |
| Usable Fuel | available on request |
| Variable Cost Per Hour | $7,180 |
| Annual Fixed Cost | $1,564,358 |
The Gulfstream G500 received type certification in 2018 and is positioned alongside the G600 in Gulfstream's long-range twin portfolio. Powered by twin Pratt & Whitney Canada PW814GA engines and equipped with the Symmetry Flight Deck, the G500 accommodates 13 passengers and offers 5,235 nautical miles at long-range cruise. Maximum cruise speed is 516 knots.
| Production | 2015 – Present |
| Long-Range Cruise Speed | 488 kts |
| Maximum Cruise Speed | 516 kts |
| Range, Seats-Full | 5,235 nm |
| Ferry Range | available on request |
| Rate of Climb | available on request |
| Engine-Out Ceiling | available on request |
| Balanced Field Length | 5,200 ft |
| Cabin Dimensions (L × W × H) | 41.5 × 7.58 × 6.17 ft |
| Baggage Volume (Total) | 175 cu ft |
| Max Takeoff Weight | 79,600 lb |
| Basic Operating Weight | available on request |
| Usable Fuel | available on request |
| Variable Cost Per Hour | $6,796 |
| Annual Fixed Cost | $1,555,808 |
Key metrics across the three platforms. Hover a column to highlight; best values in each row are accented. Acquisition cost excluded by design.
| Falcon 6X | Global 5500 | G500 | |
|---|---|---|---|
| Performance | |||
| Range, Seats-Full | 5,500 nm | 5,934 nm | 5,235 nm |
| Maximum Cruise Speed | 499 kts | 505 kts | 516 kts |
| Long-Range Cruise Speed | 459 kts | 470 kts | 488 kts |
| Maximum Altitude | 51,000 ft | 51,000 ft | 51,000 ft |
| Balanced Field Length | 5,480 ft | 5,730 ft | 5,200 ft |
| Max Takeoff Weight | 77,460 lb | 92,500 lb | 79,600 lb |
| Cabin | |||
| Cabin Length | 40.33 ft | 42.5 ft | 41.5 ft |
| Cabin Width | 8.50 ft | 7.92 ft | 7.58 ft |
| Cabin Height | 6.50 ft | 6.25 ft | 6.17 ft |
| Passenger Capacity | 16 | 12 | 13 |
| Baggage Volume (Total) | 155 cu ft | 195 cu ft | 175 cu ft |
| Operating Economics | |||
| Variable Cost / Hour | $6,833 | $7,180 | $6,796 |
| Annual Fixed Cost | $1,407,686 | $1,564,358 | $1,555,808 |
Assumes 250 flight hours per year, $5.00 per US gallon Jet A, $105 per hour maintenance labour, 600 nm average trip.
Performance and cost data sourced from Conklin & de Decker (JSSI) via Freestream's subscription, pulled 27 May 2026.
Hourly variable and annual fixed costs are modelled at 250 flight hours per year, $5.00 per US gallon Jet A, $105 per hour maintenance labour, and a 600 nm average trip. Crew, hangar, insurance, and training are included in the fixed line. Acquisition cost is excluded.
Freestream Aircraft operates as an independent advisory firm, representing principals in the acquisition, sale, and management of business aircraft worldwide. Freestream provides objective platform analysis across the Dassault Falcon, Bombardier Global, and Gulfstream long-range families without manufacturer affiliation.
Selecting between the Falcon 6X, Global 5500, and G500 depends on payload requirements, route structure, base airport constraints, and residual value outlook, all of which Freestream evaluates on a principal-specific basis.