Data as of Tuesday, 26 May 2026
A Side-by-Side Comparison of the In-Service Long-Range Fleet
The Long Range class connects continents without stopping. Each aircraft below flies 4,500 nautical miles or more at long-range cruise without entering the ultra-long-range envelope. The class covers New York to Tel Aviv, London to Mumbai, Hong Kong to Sydney, and most transpacific city pairs at typical loads.
Six in-service platforms make up the comparison: Bombardier's Global 5500 and Global 6500, Gulfstream's G500, G600, and the recently concluded G650ER, and Dassault's Falcon 6X. The G650ER, in production from 2012 to 2025, was the prior generation's ultra-long-range flagship and now sits in this class on capability terms relative to the Global 7500, Global 8000, G700, and G800.
The Global 5500 replaced the Global 5000 in 2020 with Rolls-Royce Pearl 15 engines and the Bombardier Vision flight deck. Long-range cruise range 5,900 nautical miles, the lower of the two contemporary Globals. Shares the airframe family with the Global 6500, with a shorter cabin at 42.5 ft and capacity for up to 12 passengers in a typical three-zone layout.
Global 5000 reference image shown; the 5500 shares the family profile.
| Production | 2019 – Present |
| Type Certification | 2019 |
| Long-Range Cruise Speed | 470 kts (M0.85) |
| Maximum Cruise Speed | 505 kts |
| Maximum Altitude | 51,000 ft |
| Balanced Field Length | 5,730 ft |
| Cabin Dimensions (L × W × H) | 42.5 × 7.92 × 6.25 ft |
| Cabin Volume | 1,889 cu ft |
| Baggage Volume | 195 cu ft |
| Max Takeoff Weight | 92,500 lb |
| Avionics | Bombardier Vision Flight Deck |
| Variable Cost Per Hour | $7,180 |
| Annual Fixed Cost | $1,564,358 |
The Global 6500 entered service in 2019 as the re-engined successor to the Global 6000. Rolls-Royce Pearl 15 engines, Bombardier Vision flight deck, and a 45.3 ft cabin. Long-range cruise range 6,600 nautical miles. The Global 6000 it replaced remains active in the pre-owned market, producing a deep secondary market across the same family.
Global 6000 reference image shown; the 6500 is the re-engined Pearl 15 variant.
| Production | 2019 – Present |
| Type Certification | 2019 |
| Long-Range Cruise Speed | 488 kts (M0.85) |
| Maximum Cruise Speed | 516 kts |
| Maximum Altitude | 51,000 ft |
| Balanced Field Length | 6,476 ft |
| Cabin Dimensions (L × W × H) | 45.3 × 7.92 × 6.25 ft |
| Cabin Volume | 2,002 cu ft |
| Baggage Volume | 195 cu ft |
| Max Takeoff Weight | 99,500 lb |
| Avionics | Bombardier Vision Flight Deck |
| Variable Cost Per Hour | $7,390 |
| Annual Fixed Cost | $1,572,688 |
The G500 entered service in 2018 as the smaller of Gulfstream's clean-sheet twin pair with the G600. Pratt & Whitney Canada PW814GA engines and the Symmetry flight deck with active control sidesticks. Long-range cruise range 5,300 nautical miles, 41.5 ft cabin, and a 10.7 psi pressure differential delivering a 4,850 ft cabin altitude at maximum certified altitude.
| Production | 2015 – Present |
| Type Certification | 2018 |
| Long-Range Cruise Speed | 488 kts (M0.85) |
| Maximum Cruise Speed | 516 kts |
| Maximum Altitude | 51,000 ft |
| Balanced Field Length | 5,200 ft |
| Cabin Dimensions (L × W × H) | 41.5 × 7.58 × 6.17 ft |
| Cabin Volume | 1,715 cu ft |
| Baggage Volume | 175 cu ft |
| Max Takeoff Weight | 79,600 lb |
| Avionics | Symmetry Flight Deck (Honeywell Primus Epic) |
| Variable Cost Per Hour | $6,796 |
| Annual Fixed Cost | $1,555,808 |
The G600 is the longer-fuselage, longer-range sister of the G500, with the same Symmetry flight deck and a higher-thrust PW815GA engine. Long-range cruise range 6,600 nautical miles, 45.2 ft cabin, and a 4,850 ft cabin altitude at maximum certified altitude. In service since August 2019. Cabin width and height match the G500.
G500 shown; the G600 has a longer fuselage and a higher-thrust engine.
| Production | 2016 – Present |
| Type Certification | 2019 |
| Long-Range Cruise Speed | 488 kts (M0.85) |
| Maximum Cruise Speed | 516 kts |
| Maximum Altitude | 51,000 ft |
| Balanced Field Length | 5,700 ft |
| Cabin Dimensions (L × W × H) | 45.2 × 7.58 × 6.17 ft |
| Cabin Volume | 1,884 cu ft |
| Baggage Volume | 175 cu ft |
| Max Takeoff Weight | 94,600 lb |
| Avionics | Symmetry Flight Deck (Honeywell Primus Epic) |
| Variable Cost Per Hour | $7,110 |
| Annual Fixed Cost | $1,583,708 |
The G650ER is the extended-range version of the G650, the prior-generation Gulfstream flagship. Rolls-Royce BR725 engines and the PlaneView II flight deck on Honeywell Primus Epic. Long-range cruise range 7,500 nautical miles, the longest in this class, with an 8.5 ft cabin width and a 4,060 ft cabin altitude at maximum certified altitude. Production concluded in 2025 with the transition to the G700 and G800. The pre-owned market remains deep.
| Production | 2012 – 2025 (concluded) |
| Type Certification (G650ER) | 2014 |
| Long-Range Cruise Speed | 488 kts (M0.85) |
| Maximum Cruise Speed | 516 kts |
| Maximum Altitude | 51,000 ft |
| Balanced Field Length | 6,299 ft |
| Cabin Dimensions (L × W × H) | 46.8 × 8.50 × 6.42 ft |
| Cabin Volume | 2,138 cu ft |
| Baggage Volume | 195 cu ft |
| Max Takeoff Weight | 103,600 lb |
| Avionics | PlaneView II (Honeywell Primus Epic) |
| Estimated Pre-Owned Reference | $56,500,000 |
| Variable Cost Per Hour | $7,842 |
| Annual Fixed Cost | $1,627,528 |
The Falcon 6X is Dassault's newest production large-cabin twin, certified in 2023 with Pratt & Whitney Canada PW812D engines and the EASy IV flight deck. The widest cabin cross-section in the comparison set at 8.5 ft, with 6.5 ft of height. Long-range cruise range 5,500 nautical miles. The 6X shares the wide-body fuselage family that underpins the in-development Falcon 10X.
Falcon 8X shown; the 6X is a twin variant of the wide-body family.
| Production | 2021 – Present |
| Type Certification | 2023 |
| Long-Range Cruise Speed | 459 kts (M0.80) |
| Maximum Cruise Speed | 499 kts |
| Maximum Altitude | 51,000 ft |
| Balanced Field Length | 5,480 ft |
| Cabin Dimensions (L × W × H) | 40.3 × 8.50 × 6.50 ft |
| Cabin Volume | 1,843 cu ft |
| Baggage Volume | 155 cu ft |
| Max Takeoff Weight | 77,460 lb |
| Avionics | Dassault EASy IV (Honeywell Primus Epic) |
| Variable Cost Per Hour | $6,833 |
| Annual Fixed Cost | $1,407,686 |
Key metrics across the in-service long-range class. Hover a column to highlight; best values in each row are accented.
| Global 5500 | Global 6500 | G500 | G600 | G650ER | Falcon 6X | |
|---|---|---|---|---|---|---|
| Performance | ||||||
| Range (Long-Range Cruise) | 5,900 nm | 6,600 nm | 5,300 nm | 6,600 nm | 7,500 nm | 5,500 nm |
| Maximum Cruise Speed | 505 kts | 516 kts | 516 kts | 516 kts | 516 kts | 499 kts |
| Mmo | Mach 0.90 | Mach 0.90 | Mach 0.925 | Mach 0.925 | Mach 0.925 | Mach 0.90 |
| Maximum Altitude | 51,000 ft | 51,000 ft | 51,000 ft | 51,000 ft | 51,000 ft | 51,000 ft |
| Balanced Field Length | 5,730 ft | 6,476 ft | 5,200 ft | 5,700 ft | 6,299 ft | 5,480 ft |
| Max Takeoff Weight | 92,500 lb | 99,500 lb | 79,600 lb | 94,600 lb | 103,600 lb | 77,460 lb |
| Cabin | ||||||
| Cabin Length | 42.5 ft | 45.3 ft | 41.5 ft | 45.2 ft | 46.8 ft | 40.3 ft |
| Cabin Width | 7.92 ft | 7.92 ft | 7.58 ft | 7.58 ft | 8.50 ft | 8.50 ft |
| Cabin Height | 6.25 ft | 6.25 ft | 6.17 ft | 6.17 ft | 6.42 ft | 6.50 ft |
| Cabin Volume | 1,889 cu ft | 2,002 cu ft | 1,715 cu ft | 1,884 cu ft | 2,138 cu ft | 1,843 cu ft |
| Passenger Capacity | 12 | 14 | 13 | 13 | 13 | 16 |
| Baggage Volume | 195 cu ft | 195 cu ft | 175 cu ft | 175 cu ft | 195 cu ft | 155 cu ft |
| Cabin Altitude at Max | 4,500 ft | 4,500 ft | 4,850 ft | 4,850 ft | 4,060 ft | 3,950 ft |
| Operating Economics | ||||||
| Variable Cost / Hour | $7,180 | $7,390 | $6,796 | $7,110 | $7,842 | $6,833 |
| Fuel / Hour | $2,360 | $2,545 | $2,275 | $2,500 | $2,515 | $2,110 |
| Maintenance / Hour | $1,915 | $1,929 | $1,992 | $1,992 | $2,263 | $2,188 |
| Engine Reserves / Hour | $2,000 | $2,000 | $1,644 | $1,710 | $2,142 | $1,654 |
| Annual Fixed Cost | $1,564,358 | $1,572,688 | $1,555,808 | $1,583,708 | $1,627,528 | $1,407,686 |
Assumes 250 flight hours per year, $5.00 per US gallon Jet A, $105 per hour maintenance labour, 600 nm average trip.
The Global 6500 replaced the Global 6000 in 2019. The 6000 is no longer in production and trades actively in the pre-owned market, producing a deeper supply across the Global 6000/6500 family than headline production figures suggest.
Gulfstream ended G650 and G650ER production in 2025 with the transition to the G700 and G800. The G650ER remains the longest-range and largest-cabin platform in this comparison and continues to define the pre-owned benchmark.
The Falcon 6X entered service in November 2023. C&D entry remains marked preliminary; cost and performance figures will tighten as the fleet accumulates hours. The wide-body fuselage family also underpins the in-development Falcon 10X.
Freestream Aircraft operates as an independent advisory firm, representing principals in the acquisition, sale, and management of large-cabin business aircraft worldwide. With deep platform knowledge across the long-range class, Freestream provides: